Ryan and Chris KiteBoarding
11:23 AM
7:08 AM
5:32 PM
Current conditions at 12/21 10:53 AM - MELBOURNE - 8 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 13 | 13 | 14 | ||||||
Temp F | 59 | 63 | 63 | 61 | 59 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | |||
Temp F | 61 | 61 | 61 | 64 | 68 | 68 | 68 | 70 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 11 | 8 | 7 | 6 | 10 | 9 | 6 | |||
Temp F | 68 | 70 | 66 | 70 | 70 | 70 | 70 | 70 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 7 | 7 | 7 | 7 | 9 | 9 | 10 | |||
Temp F | 66 | 63 | 64 | 66 | 70 | 70 | 68 | 68 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 4 | 8 | 1 | 4 | 2 | 6 | |||
Temp F | 68 | 68 | 68 | 70 | 68 | 66 | 66 | 68 | |||
Precip (mm/3hr) | 3.2 | 20.2 | 2.9 | 4.9 | |||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 6 | 4 | 9 | 10 | ||||
Temp F | 70 | 72 | 72 | 73 | 73 | 73 | 72 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PATRICK AFB/COCO | KCOF | 12/21 10:55 AM | 11.7 | 8 | Active | ||
CAPE CANAVERAL | KXMR | 12/21 10:55 AM | 37.4 | 11 | Active | ||
NASA SHUTTLE FCL | KTTS | 12/21 10:55 AM | 55.7 | 15 | Active | ||
MELBOURNE | KMLB | 12/21 10:53 AM | 7.9 | 9 | Active | ||
VERO BEACH | KVRB | 12/21 10:53 AM | 55.4 | 8 | Active | ||
FORT PIERCE | KFPR | 12/21 10:53 AM | 72.3 | 8 | Active | ||
TITUSVILLE | KTIX | 12/21 10:47 AM | 46.5 | 10 | Active | ||
Hoover Middle School | 0491W | 3.1 | Active | ||||
DW8248 Melbourne Beach | D8248 | 8.9 | Active | ||||
CW4083 Melbourne | C4083 | 10.0 | Active | ||||
DW7129 Melbourne | D7129 | 12.1 | Active | ||||
DW8882 West Melbourne | D8882 | 12.1 | Active | ||||
DW5166 Melbourne | D5166 | 12.2 | Active | ||||
CW8596 Melbourne | C8596 | 13.4 | Active | ||||
EW9455 Melbourne | E9455 | 14.7 | Active | ||||
AF4EX Palm Bay | AU006 | 15.2 | Active | ||||
FW0525 Melbourne | F0525 | 15.6 | Active | ||||
MERRITT ISLAND | KCOI | 24.9 | Active | ||||
SEBASTIAN | KX26 | 35.5 | Active | ||||
VERO BEACH | KTRV | 55.4 | Active |
Spot Details
Sick litte spot, typically steady wind if we have any!!
On a windy day you will catch myself (Ryan), and most likely 4-5 other kites getting it!!! Come out and see an awesome spectacle....
Pray to the wind gods for us, and get out in the water!!!